Usage Statistics for www.asti.at

Summary Period: October 2022
Generated 01-Nov-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 45849
Total Files 41135
Total Pages 44364
Total Visits 4138
Total KBytes 490324
Total Unique Sites 1154
Total Unique URLs 183
Total Unique Referrers 176
Total Unique User Agents 258
. Avg Max
Hits per Hour 61 436
Hits per Day 1479 3033
Files per Day 1326 2889
Pages per Day 1431 2980
Sites per Day 37 167
Visits per Day 133 348
KBytes per Day 15817 32186
Hits by Response Code
Code 200 - OK 89.72% 41135
Code 301 - Moved Permanently 1.05% 481
Code 302 - Found 3.70% 1698
Code 304 - Not Modified 0.53% 245
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.99% 2289

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 967 2.11% 654 1.59% 911 2.05% 60 1.45% 79 6.85% 8054 1.64%
2 813 1.77% 727 1.77% 771 1.74% 53 1.28% 63 5.46% 8323 1.70%
3 1573 3.43% 1343 3.26% 1505 3.39% 46 1.11% 71 6.15% 19445 3.97%
4 1123 2.45% 975 2.37% 1086 2.45% 122 2.95% 135 11.70% 11714 2.39%
5 1184 2.58% 1085 2.64% 1111 2.50% 79 1.91% 81 7.02% 13989 2.85%
6 1747 3.81% 1680 4.08% 1724 3.89% 319 7.71% 79 6.85% 17984 3.67%
7 1887 4.12% 1738 4.23% 1808 4.08% 348 8.41% 167 14.47% 20482 4.18%
8 817 1.78% 764 1.86% 795 1.79% 39 0.94% 34 2.95% 8631 1.76%
9 1245 2.72% 1093 2.66% 1213 2.73% 59 1.43% 58 5.03% 12164 2.48%
10 1433 3.13% 1333 3.24% 1384 3.12% 342 8.26% 106 9.19% 14622 2.98%
11 2272 4.96% 2126 5.17% 2247 5.06% 300 7.25% 87 7.54% 22492 4.59%
12 1934 4.22% 1531 3.72% 1895 4.27% 263 6.36% 98 8.49% 16981 3.46%
13 2605 5.68% 2423 5.89% 2555 5.76% 244 5.90% 84 7.28% 27270 5.56%
14 2925 6.38% 2794 6.79% 2894 6.52% 192 4.64% 130 11.27% 28760 5.87%
15 1941 4.23% 1780 4.33% 1905 4.29% 41 0.99% 46 3.99% 18530 3.78%
16 1852 4.04% 1819 4.42% 1844 4.16% 33 0.80% 32 2.77% 18787 3.83%
17 2303 5.02% 2107 5.12% 2271 5.12% 60 1.45% 61 5.29% 23216 4.73%
18 3033 6.62% 2889 7.02% 2980 6.72% 169 4.08% 87 7.54% 32186 6.56%
19 2880 6.28% 2758 6.70% 2832 6.38% 294 7.10% 81 7.02% 28195 5.75%
20 1956 4.27% 1555 3.78% 1723 3.88% 159 3.84% 86 7.45% 21489 4.38%
21 1234 2.69% 1119 2.72% 1184 2.67% 178 4.30% 63 5.46% 12065 2.46%
22 633 1.38% 454 1.10% 565 1.27% 239 5.78% 94 8.15% 9707 1.98%
23 779 1.70% 682 1.66% 741 1.67% 183 4.42% 82 7.11% 9940 2.03%
24 468 1.02% 379 0.92% 442 1.00% 81 1.96% 55 4.77% 4313 0.88%
25 1101 2.40% 963 2.34% 1043 2.35% 46 1.11% 63 5.46% 13261 2.70%
26 968 2.11% 771 1.87% 927 2.09% 47 1.14% 59 5.11% 23582 4.81%
27 1069 2.33% 746 1.81% 1040 2.34% 26 0.63% 33 2.86% 7806 1.59%
28 130 0.28% 56 0.14% 89 0.20% 54 1.30% 64 5.55% 3844 0.78%
29 959 2.09% 869 2.11% 912 2.06% 54 1.30% 62 5.37% 10973 2.24%
30 1515 3.30% 1470 3.57% 1492 3.36% 31 0.75% 36 3.12% 15748 3.21%
31 503 1.10% 452 1.10% 475 1.07% 32 0.77% 41 3.55% 5769 1.18%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1840 4.01% 56 1760 4.28% 58 1802 4.06% 659 20444 4.17%
1 62 1938 4.23% 54 1696 4.12% 60 1870 4.22% 663 20549 4.19%
2 62 1944 4.24% 57 1777 4.32% 60 1866 4.21% 679 21051 4.29%
3 65 2043 4.46% 52 1617 3.93% 64 2009 4.53% 578 17919 3.65%
4 60 1882 4.10% 53 1673 4.07% 58 1814 4.09% 631 19562 3.99%
5 58 1813 3.95% 55 1707 4.15% 56 1765 3.98% 619 19197 3.92%
6 62 1928 4.21% 56 1762 4.28% 59 1839 4.15% 756 23445 4.78%
7 73 2279 4.97% 56 1754 4.26% 71 2201 4.96% 797 24714 5.04%
8 58 1822 3.97% 54 1703 4.14% 57 1782 4.02% 588 18238 3.72%
9 63 1953 4.26% 54 1700 4.13% 61 1891 4.26% 604 18719 3.82%
10 66 2072 4.52% 53 1666 4.05% 59 1840 4.15% 597 18503 3.77%
11 60 1882 4.10% 52 1642 3.99% 56 1765 3.98% 713 22101 4.51%
12 64 2000 4.36% 56 1751 4.26% 63 1965 4.43% 626 19395 3.96%
13 56 1752 3.82% 52 1638 3.98% 54 1692 3.81% 601 18619 3.80%
14 57 1779 3.88% 53 1658 4.03% 55 1728 3.90% 578 17912 3.65%
15 60 1865 4.07% 53 1651 4.01% 58 1827 4.12% 578 17932 3.66%
16 59 1835 4.00% 55 1725 4.19% 57 1779 4.01% 617 19117 3.90%
17 61 1920 4.19% 56 1764 4.29% 60 1870 4.22% 655 20308 4.14%
18 67 2083 4.54% 59 1836 4.46% 65 2032 4.58% 860 26665 5.44%
19 60 1867 4.07% 57 1767 4.30% 58 1826 4.12% 833 25816 5.27%
20 61 1921 4.19% 58 1828 4.44% 60 1876 4.23% 744 23054 4.70%
21 62 1952 4.26% 55 1729 4.20% 61 1916 4.32% 642 19891 4.06%
22 56 1766 3.85% 54 1690 4.11% 55 1727 3.89% 597 18518 3.78%
23 55 1713 3.74% 52 1641 3.99% 54 1682 3.79% 602 18654 3.80%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 39902 87.03% 396528 80.87% /stats/
2 40 0.09% 3019 0.62% /stats/usage_201901.html
3 37 0.08% 3179 0.65% /stats/usage_201805.html
4 37 0.08% 2940 0.60% /stats/usage_201812.html
5 32 0.07% 2568 0.52% /stats/usage_201904.html
6 31 0.07% 2306 0.47% /stats/usage_201808.html
7 31 0.07% 2325 0.47% /stats/usage_201810.html
8 29 0.06% 2131 0.43% /stats/usage_202111.html
9 28 0.06% 2037 0.42% /stats/usage_201804.html
10 26 0.06% 1976 0.40% /stats/usage_201907.html
11 25 0.05% 1798 0.37% /stats/usage_201811.html
12 25 0.05% 1931 0.39% /stats/usage_201902.html
13 25 0.05% 1954 0.40% /stats/usage_201909.html
14 24 0.05% 1797 0.37% /stats/usage_201801.html
15 24 0.05% 1854 0.38% /stats/usage_201802.html
16 24 0.05% 1808 0.37% /stats/usage_201803.html
17 24 0.05% 1707 0.35% /stats/usage_201806.html
18 24 0.05% 1877 0.38% /stats/usage_201807.html
19 24 0.05% 1790 0.37% /stats/usage_201809.html
20 24 0.05% 1810 0.37% /stats/usage_201905.html
21 23 0.05% 1812 0.37% /stats/usage_201903.html
22 23 0.05% 1875 0.38% /stats/usage_201906.html
23 20 0.04% 1558 0.32% /stats/usage_201912.html
24 20 0.04% 1372 0.28% /stats/usage_202205.html
25 19 0.04% 1299 0.26% /stats/usage_201710.html
26 19 0.04% 1247 0.25% /stats/usage_202202.html
27 18 0.04% 1012 0.21% /stats/usage_201704.html
28 18 0.04% 1371 0.28% /stats/usage_202108.html
29 18 0.04% 1273 0.26% /stats/usage_202204.html
30 17 0.04% 1016 0.21% /stats/usage_201709.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 39902 87.03% 396528 80.87% /stats/
2 37 0.08% 3179 0.65% /stats/usage_201805.html
3 40 0.09% 3019 0.62% /stats/usage_201901.html
4 37 0.08% 2940 0.60% /stats/usage_201812.html
5 32 0.07% 2568 0.52% /stats/usage_201904.html
6 31 0.07% 2325 0.47% /stats/usage_201810.html
7 31 0.07% 2306 0.47% /stats/usage_201808.html
8 29 0.06% 2131 0.43% /stats/usage_202111.html
9 28 0.06% 2037 0.42% /stats/usage_201804.html
10 26 0.06% 1976 0.40% /stats/usage_201907.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 39902 87.03% 2673 79.27% /stats/
2 29 0.06% 19 0.56% /stats/usage_202111.html
3 20 0.04% 16 0.47% /stats/usage_201912.html
4 20 0.04% 16 0.47% /stats/usage_202205.html
5 18 0.04% 14 0.42% /stats/usage_201704.html
6 19 0.04% 14 0.42% /stats/usage_201710.html
7 28 0.06% 14 0.42% /stats/usage_201804.html
8 18 0.04% 14 0.42% /stats/usage_202108.html
9 40 0.09% 13 0.39% /stats/usage_201901.html
10 17 0.04% 13 0.39% /stats/usage_202103.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 39902 87.03% 2676 78.71% /stats/
2 29 0.06% 20 0.59% /stats/usage_202111.html
3 20 0.04% 16 0.47% /stats/usage_201912.html
4 18 0.04% 15 0.44% /stats/usage_201704.html
5 19 0.04% 15 0.44% /stats/usage_201710.html
6 18 0.04% 15 0.44% /stats/usage_202108.html
7 20 0.04% 15 0.44% /stats/usage_202205.html
8 28 0.06% 14 0.41% /stats/usage_201804.html
9 31 0.07% 14 0.41% /stats/usage_201810.html
10 32 0.07% 14 0.41% /stats/usage_201904.html

Top 30 of 176 Total Referrers
# Hits Referrer
1 6289 13.72% http://proserial.org
2 4895 10.68% https://sexmilf-dating.com/
3 4485 9.78% https://love-girls24.com
4 4358 9.51% - (Direct Request)
5 4144 9.04% https://donjob.eu/
6 2646 5.77% https://nuru-massage.biz/
7 2523 5.50% https://reshim24.com
8 2177 4.75% https://sexmilf-dating.com
9 1713 3.74% https://private-dating.nl
10 1482 3.23% https://heaad.ru
11 1272 2.77% https://1c8v.ru
12 1152 2.51% https://idyllmetal.ru
13 797 1.74% https://oplati-me.ru/
14 721 1.57% https://crpico.com/
15 638 1.39% http://xn--80adhmoxbqbii2e.xn--p1ai/
16 609 1.33% https://gk-bo.ru/
17 426 0.93% https://gazovye-generatory.ru/
18 425 0.93% https://avtoservis-kia.ru/
19 418 0.91% www.bing.com
20 414 0.90% https://avtoservis-skoda.ru/
21 377 0.82% https://avtoservis-volkswagen.ru/
22 374 0.82% http://alivegore.com/
23 342 0.75% https://helpgov.ru/
24 297 0.65% https://expertmonolit.ru/
25 293 0.64% https://notarius.name/
26 274 0.60% anonymousfox.co
27 269 0.59% https://niagarapack.com/
28 263 0.57% https://xchatz.ru/
29 249 0.54% www.google.com
30 240 0.52% https://teharmatura.ru/

Top 15 of 258 Total User Agents
# Hits User Agent
1 2138 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2112 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2105 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1454 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1116 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1093 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1086 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1083 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1078 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1075 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1073 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1071 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1071 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1070 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1062 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45849 100.00% 41135 100.00% 490324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23