Usage Statistics for www.asti.at

Summary Period: March 2019
Generated 01-Apr-2019 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 81542
Total Files 76853
Total Pages 65806
Total Visits 8746
Total KBytes 3967304
Total Unique Sites 5757
Total Unique URLs 93
Total Unique Referrers 5227
Total Unique User Agents 595
. Avg Max
Hits per Hour 109 5072
Hits per Day 2630 8913
Files per Day 2479 8782
Pages per Day 2122 8383
Sites per Day 185 1248
Visits per Day 282 1443
KBytes per Day 127978 260352
Hits by Response Code
Code 200 - OK 94.25% 76853
Code 206 - Partial Content 0.09% 73
Code 301 - Moved Permanently 0.03% 22
Code 302 - Found 1.12% 913
Code 304 - Not Modified 0.38% 308
Code 404 - Not Found 4.14% 3373

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1156 1.42% 1027 1.34% 635 0.96% 126 1.44% 105 1.82% 34649 0.87%
2 2433 2.98% 2288 2.98% 1877 2.85% 87 0.99% 99 1.72% 30272 0.76%
3 1001 1.23% 917 1.19% 524 0.80% 116 1.33% 113 1.96% 18239 0.46%
4 2708 3.32% 2592 3.37% 2179 3.31% 110 1.26% 105 1.82% 46248 1.17%
5 1246 1.53% 1125 1.46% 732 1.11% 75 0.86% 76 1.32% 41737 1.05%
6 1724 2.11% 1535 2.00% 1164 1.77% 62 0.71% 73 1.27% 50785 1.28%
7 3766 4.62% 3672 4.78% 3264 4.96% 66 0.75% 72 1.25% 74023 1.87%
8 8913 10.93% 8782 11.43% 8383 12.74% 635 7.26% 647 11.24% 130940 3.30%
9 4213 5.17% 4140 5.39% 3707 5.63% 184 2.10% 159 2.76% 94761 2.39%
10 1474 1.81% 1386 1.80% 964 1.46% 90 1.03% 74 1.29% 83122 2.10%
11 3115 3.82% 3025 3.94% 2607 3.96% 99 1.13% 112 1.95% 105428 2.66%
12 3768 4.62% 3549 4.62% 3250 4.94% 109 1.25% 118 2.05% 115095 2.90%
13 3611 4.43% 3461 4.50% 3126 4.75% 128 1.46% 136 2.36% 112657 2.84%
14 2676 3.28% 2504 3.26% 2099 3.19% 120 1.37% 111 1.93% 113211 2.85%
15 3789 4.65% 3659 4.76% 3274 4.98% 443 5.07% 413 7.17% 129386 3.26%
16 2478 3.04% 2411 3.14% 1980 3.01% 54 0.62% 44 0.76% 127455 3.21%
17 1883 2.31% 1778 2.31% 1369 2.08% 97 1.11% 105 1.82% 128206 3.23%
18 1312 1.61% 1196 1.56% 789 1.20% 105 1.20% 104 1.81% 125326 3.16%
19 4100 5.03% 3929 5.11% 3593 5.46% 569 6.51% 546 9.48% 156669 3.95%
20 2383 2.92% 2245 2.92% 1932 2.94% 467 5.34% 454 7.89% 136056 3.43%
21 1583 1.94% 1462 1.90% 1061 1.61% 128 1.46% 105 1.82% 152150 3.84%
22 1455 1.78% 1343 1.75% 959 1.46% 108 1.23% 101 1.75% 156887 3.95%
23 1069 1.31% 948 1.23% 561 0.85% 146 1.67% 115 2.00% 159234 4.01%
24 4153 5.09% 3980 5.18% 3636 5.53% 617 7.05% 591 10.27% 195632 4.93%
25 2040 2.50% 1798 2.34% 1519 2.31% 192 2.20% 183 3.18% 183735 4.63%
26 1624 1.99% 1332 1.73% 1191 1.81% 563 6.44% 526 9.14% 148929 3.75%
27 1693 2.08% 1514 1.97% 1302 1.98% 413 4.72% 396 6.88% 148797 3.75%
28 2502 3.07% 2260 2.94% 1976 3.00% 262 3.00% 220 3.82% 220286 5.55%
29 3500 4.29% 3206 4.17% 2979 4.53% 1443 16.50% 1248 21.68% 239910 6.05%
30 2526 3.10% 2326 3.03% 2022 3.07% 1012 11.57% 904 15.70% 260352 6.56%
31 1648 2.02% 1463 1.90% 1152 1.75% 176 2.01% 140 2.43% 247129 6.23%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2523 3.09% 76 2356 3.07% 60 1888 2.87% 4828 149663 3.77%
1 81 2511 3.08% 76 2356 3.07% 59 1852 2.81% 5086 157662 3.97%
2 79 2471 3.03% 73 2268 2.95% 59 1847 2.81% 4587 142198 3.58%
3 104 3225 3.96% 97 3025 3.94% 83 2584 3.93% 5264 163190 4.11%
4 104 3233 3.96% 99 3082 4.01% 82 2553 3.88% 5345 165681 4.18%
5 102 3183 3.90% 96 3006 3.91% 81 2530 3.84% 5232 162189 4.09%
6 163 5068 6.22% 155 4833 6.29% 142 4419 6.72% 5869 181950 4.59%
7 153 4748 5.82% 146 4539 5.91% 131 4062 6.17% 5789 179461 4.52%
8 120 3745 4.59% 113 3509 4.57% 99 3081 4.68% 5484 170000 4.29%
9 139 4310 5.29% 130 4042 5.26% 117 3650 5.55% 5410 167705 4.23%
10 107 3333 4.09% 101 3150 4.10% 87 2700 4.10% 5323 165025 4.16%
11 109 3400 4.17% 102 3189 4.15% 88 2741 4.17% 5385 166921 4.21%
12 106 3316 4.07% 102 3170 4.12% 85 2656 4.04% 5526 171300 4.32%
13 92 2882 3.53% 87 2715 3.53% 72 2246 3.41% 5111 158444 3.99%
14 255 7907 9.70% 245 7612 9.90% 232 7207 10.95% 6718 208243 5.25%
15 92 2854 3.50% 85 2642 3.44% 70 2188 3.32% 5252 162809 4.10%
16 95 2963 3.63% 89 2787 3.63% 74 2319 3.52% 4989 154671 3.90%
17 79 2471 3.03% 74 2319 3.02% 59 1840 2.80% 4937 153035 3.86%
18 79 2459 3.02% 73 2278 2.96% 58 1825 2.77% 5052 156613 3.95%
19 164 5113 6.27% 156 4841 6.30% 142 4404 6.69% 6098 189052 4.77%
20 70 2184 2.68% 66 2052 2.67% 49 1528 2.32% 5202 161265 4.06%
21 71 2203 2.70% 65 2031 2.64% 49 1541 2.34% 5106 158294 3.99%
22 91 2848 3.49% 87 2700 3.51% 70 2199 3.34% 5189 160862 4.05%
23 83 2592 3.18% 75 2351 3.06% 62 1946 2.96% 5196 161069 4.06%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 57498 70.51% 571427 14.40% /stats/
2 14345 17.59% 3356697 84.61% /stats/webalizer.current
3 4699 5.76% 2967 0.07% /
4 65 0.08% 4962 0.13% /stats/usage_201706.html
5 32 0.04% 2725 0.07% /stats/usage_201805.html
6 22 0.03% 1662 0.04% /stats/usage_201705.html
7 21 0.03% 1380 0.03% /stats/usage_201901.html
8 20 0.02% 1571 0.04% /stats/usage_201903.html
9 19 0.02% 4 0.00% /icons/folder.gif
10 18 0.02% 3 0.00% /icons/blank.gif
11 18 0.02% 1270 0.03% /stats/usage_201709.html
12 18 0.02% 1284 0.03% /stats/usage_201801.html
13 18 0.02% 1280 0.03% /stats/usage_201806.html
14 17 0.02% 1196 0.03% /stats/usage_201703.html
15 17 0.02% 1379 0.03% /stats/usage_201712.html
16 17 0.02% 1378 0.03% /stats/usage_201803.html
17 17 0.02% 1284 0.03% /stats/usage_201811.html
18 16 0.02% 1299 0.03% /stats/usage_201710.html
19 16 0.02% 1290 0.03% /stats/usage_201711.html
20 16 0.02% 1273 0.03% /stats/usage_201804.html
21 15 0.02% 1041 0.03% /stats/usage_201707.html
22 15 0.02% 1195 0.03% /stats/usage_201807.html
23 15 0.02% 1120 0.03% /stats/usage_201810.html
24 15 0.02% 1038 0.03% /stats/usage_201812.html
25 14 0.02% 39 0.00% /stats/usage.png
26 14 0.02% 1081 0.03% /stats/usage_201708.html
27 14 0.02% 1175 0.03% /stats/usage_201902.html
28 13 0.02% 939 0.02% /stats/usage_201808.html
29 13 0.02% 938 0.02% /stats/usage_201809.html
30 12 0.01% 868 0.02% /stats/usage_201704.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 14345 17.59% 3356697 84.61% /stats/webalizer.current
2 57498 70.51% 571427 14.40% /stats/
3 65 0.08% 4962 0.13% /stats/usage_201706.html
4 4699 5.76% 2967 0.07% /
5 32 0.04% 2725 0.07% /stats/usage_201805.html
6 22 0.03% 1662 0.04% /stats/usage_201705.html
7 20 0.02% 1571 0.04% /stats/usage_201903.html
8 21 0.03% 1380 0.03% /stats/usage_201901.html
9 17 0.02% 1379 0.03% /stats/usage_201712.html
10 17 0.02% 1378 0.03% /stats/usage_201803.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 57498 70.51% 5063 72.25% /stats/
2 4699 5.76% 1716 24.49% /
3 65 0.08% 58 0.83% /stats/usage_201706.html
4 32 0.04% 16 0.23% /stats/usage_201805.html
5 22 0.03% 14 0.20% /stats/usage_201705.html
6 17 0.02% 10 0.14% /stats/usage_201703.html
7 18 0.02% 9 0.13% /stats/usage_201709.html
8 21 0.03% 9 0.13% /stats/usage_201901.html
9 20 0.02% 9 0.13% /stats/usage_201903.html
10 17 0.02% 8 0.11% /stats/usage_201712.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 57498 70.51% 5084 72.66% /stats/
2 4699 5.76% 1689 24.14% /
3 65 0.08% 58 0.83% /stats/usage_201706.html
4 32 0.04% 15 0.21% /stats/usage_201805.html
5 22 0.03% 14 0.20% /stats/usage_201705.html
6 17 0.02% 10 0.14% /stats/usage_201703.html
7 18 0.02% 10 0.14% /stats/usage_201801.html
8 17 0.02% 9 0.13% /stats/usage_201803.html
9 18 0.02% 8 0.11% /stats/usage_201709.html
10 16 0.02% 8 0.11% /stats/usage_201710.html

Top 30 of 5227 Total Referrers
# Hits Referrer
1 9257 11.35% https://1loanow.com
2 5936 7.28% - (Direct Request)
3 4007 4.91% https://www.bigskycash.org
4 3796 4.66% https://apk.seozp.ru/
5 1728 2.12% https://cryptocurrencythatsuck.com/turboforex/
6 1640 2.01% http://top10binary.ru/turboforex.html
7 1616 1.98% http://property-bg.ru/
8 1387 1.70% https://seomafia.by
9 1381 1.69% https://uamoney.top
10 935 1.15% https://www.bigskycash.org/
11 889 1.09% https://www.bigskycash.org/CO/Colorado-Springs/
12 875 1.07% https://www.bigskycash.org/TX/Houston/
13 864 1.06% https://www.bigskycash.org/CO/Denver/
14 858 1.05% https://www.bigskycash.org/TN/Chattanooga/
15 854 1.05% https://www.bigskycash.org/MD/
16 832 1.02% https://www.bigskycash.org/LA/Lafayette/
17 832 1.02% https://www.bigskycash.org/WA/Vancouver/
18 828 1.02% https://www.bigskycash.org/AL/Mobile/
19 818 1.00% https://www.bigskycash.org/ND/Lakota/
20 811 0.99% https://www.bigskycash.org/OK/Oklahoma-City/
21 807 0.99% https://www.bigskycash.org/CA/Los-Angeles/
22 807 0.99% https://www.bigskycash.org/WI/Milwaukee/
23 797 0.98% https://www.bigskycash.org/TN/Memphis/
24 770 0.94% https://www.bigskycash.org/MN/
25 765 0.94% https://www.bigskycash.org/PA/
26 745 0.91% https://www.bigskycash.org/OK/Tulsa/
27 704 0.86% https://www.bigskycash.org/LA/Baton-Rouge/
28 469 0.58% https://moneyonline.in.ua/
29 452 0.55% https://ukrainacredit.com/
30 221 0.27% https://playcasinoslots.us.org

Top 15 of 595 Total User Agents
# Hits User Agent
1 13465 16.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3927 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3901 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2894 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1974 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1705 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1498 1.84% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1305 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1285 1.58% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1030 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 1027 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1016 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 1008 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1007 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 1006 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81542 100.00% 76926 100.09% 3967304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21