Usage Statistics for www.asti.at

Summary Period: February 2018
Generated 01-Mar-2018 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 10906
Total Files 6419
Total Pages 4620
Total Visits 2721
Total KBytes 841971
Total Unique Sites 1075
Total Unique URLs 50
Total Unique Referrers 4545
Total Unique User Agents 311
. Avg Max
Hits per Hour 16 85
Hits per Day 389 630
Files per Day 229 453
Pages per Day 165 407
Sites per Day 38 139
Visits per Day 97 156
KBytes per Day 30070 52712
Hits by Response Code
Code 200 - OK 58.86% 6419
Code 206 - Partial Content 0.42% 46
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 2.47% 269
Code 304 - Not Modified 0.84% 92
Code 404 - Not Found 37.36% 4074

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 316 2.90% 216 3.37% 123 2.66% 59 2.17% 60 5.58% 11516 1.37%
2 320 2.93% 183 2.85% 177 3.83% 72 2.65% 69 6.42% 5797 0.69%
3 299 2.74% 175 2.73% 101 2.19% 70 2.57% 80 7.44% 5304 0.63%
4 260 2.38% 196 3.05% 58 1.26% 53 1.95% 53 4.93% 8147 0.97%
5 320 2.93% 215 3.35% 65 1.41% 54 1.98% 64 5.95% 10891 1.29%
6 298 2.73% 208 3.24% 85 1.84% 68 2.50% 71 6.60% 12084 1.44%
7 387 3.55% 211 3.29% 168 3.64% 88 3.23% 94 8.74% 15872 1.89%
8 397 3.64% 245 3.82% 183 3.96% 116 4.26% 109 10.14% 19070 2.26%
9 375 3.44% 223 3.47% 134 2.90% 97 3.56% 93 8.65% 19437 2.31%
10 362 3.32% 230 3.58% 147 3.18% 96 3.53% 93 8.65% 22134 2.63%
11 407 3.73% 276 4.30% 180 3.90% 118 4.34% 106 9.86% 23553 2.80%
12 447 4.10% 320 4.99% 211 4.57% 101 3.71% 79 7.35% 26319 3.13%
13 630 5.78% 453 7.06% 407 8.81% 127 4.67% 106 9.86% 29521 3.51%
14 351 3.22% 240 3.74% 116 2.51% 50 1.84% 48 4.47% 31941 3.79%
15 384 3.52% 218 3.40% 168 3.64% 99 3.64% 89 8.28% 28568 3.39%
16 360 3.30% 217 3.38% 145 3.14% 104 3.82% 97 9.02% 32741 3.89%
17 384 3.52% 216 3.37% 154 3.33% 132 4.85% 109 10.14% 34259 4.07%
18 365 3.35% 241 3.75% 164 3.55% 139 5.11% 130 12.09% 37959 4.51%
19 484 4.44% 268 4.18% 252 5.45% 156 5.73% 139 12.93% 41552 4.94%
20 371 3.40% 216 3.37% 159 3.44% 139 5.11% 134 12.47% 41260 4.90%
21 488 4.47% 232 3.61% 264 5.71% 123 4.52% 104 9.67% 44618 5.30%
22 367 3.37% 206 3.21% 147 3.18% 78 2.87% 77 7.16% 43809 5.20%
23 327 3.00% 188 2.93% 112 2.42% 97 3.56% 96 8.93% 44208 5.25%
24 367 3.37% 197 3.07% 121 2.62% 83 3.05% 56 5.21% 47772 5.67%
25 391 3.59% 197 3.07% 140 3.03% 108 3.97% 86 8.00% 49510 5.88%
26 440 4.03% 211 3.29% 175 3.79% 102 3.75% 78 7.26% 49614 5.89%
27 438 4.02% 221 3.44% 171 3.70% 89 3.27% 76 7.07% 52712 6.26%
28 571 5.24% 200 3.12% 293 6.34% 106 3.90% 88 8.19% 51804 6.15%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 449 4.12% 9 254 3.96% 6 180 3.90% 1242 34782 4.13%
1 17 477 4.37% 9 279 4.35% 7 214 4.63% 1271 35595 4.23%
2 15 436 4.00% 8 247 3.85% 7 198 4.29% 1279 35824 4.25%
3 16 449 4.12% 9 274 4.27% 7 205 4.44% 1346 37694 4.48%
4 14 417 3.82% 9 276 4.30% 6 175 3.79% 1207 33792 4.01%
5 15 420 3.85% 9 261 4.07% 6 169 3.66% 1298 36345 4.32%
6 17 484 4.44% 10 303 4.72% 8 243 5.26% 1216 34038 4.04%
7 14 409 3.75% 8 240 3.74% 6 170 3.68% 1193 33405 3.97%
8 16 475 4.36% 10 289 4.50% 8 224 4.85% 1308 36627 4.35%
9 12 353 3.24% 7 222 3.46% 4 118 2.55% 1172 32810 3.90%
10 16 459 4.21% 9 266 4.14% 6 186 4.03% 1226 34329 4.08%
11 15 423 3.88% 9 275 4.28% 5 161 3.48% 1249 34983 4.15%
12 16 465 4.26% 9 264 4.11% 6 195 4.22% 1244 34827 4.14%
13 17 497 4.56% 9 255 3.97% 7 213 4.61% 1214 33990 4.04%
14 14 419 3.84% 8 245 3.82% 5 150 3.25% 1235 34574 4.11%
15 20 560 5.13% 10 289 4.50% 10 296 6.41% 1302 36443 4.33%
16 17 487 4.47% 9 272 4.24% 7 217 4.70% 1264 35384 4.20%
17 17 482 4.42% 9 268 4.18% 7 196 4.24% 1263 35356 4.20%
18 15 420 3.85% 8 232 3.61% 5 151 3.27% 1211 33912 4.03%
19 16 450 4.13% 8 244 3.80% 5 161 3.48% 1193 33410 3.97%
20 16 455 4.17% 9 272 4.24% 6 174 3.77% 1233 34523 4.10%
21 14 417 3.82% 10 280 4.36% 5 163 3.53% 1268 35516 4.22%
22 18 511 4.69% 10 304 4.74% 8 249 5.39% 1295 36262 4.31%
23 17 492 4.51% 11 308 4.80% 7 212 4.59% 1341 37550 4.46%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 4835 44.33% 802005 95.25% /stats/webalizer.current
2 672 6.16% 421 0.05% /
3 496 4.55% 4907 0.58% /stats/
4 87 0.80% 7445 0.88% /stats/usage_201801.html
5 35 0.32% 2757 0.33% /stats/usage_201704.html
6 34 0.31% 3051 0.36% /stats/usage_201712.html
7 29 0.27% 2647 0.31% /stats/usage_201708.html
8 25 0.23% 2471 0.29% /stats/usage_201709.html
9 25 0.23% 2611 0.31% /stats/usage_201711.html
10 24 0.22% 2360 0.28% /stats/usage_201705.html
11 24 0.22% 2469 0.29% /stats/usage_201707.html
12 24 0.22% 2624 0.31% /stats/usage_201710.html
13 23 0.21% 2207 0.26% /stats/usage_201706.html
14 22 0.20% 2050 0.24% /stats/usage_201703.html
15 22 0.20% 1584 0.19% /stats/usage_201802.html
16 11 0.10% 30 0.00% /stats/usage.png
17 10 0.09% 21 0.00% /stats/daily_usage_201703.png
18 9 0.08% 11 0.00% /stats/ctry_usage_201710.png
19 9 0.08% 18 0.00% /stats/daily_usage_201706.png
20 9 0.08% 13 0.00% /stats/hourly_usage_201707.png
21 9 0.08% 8 0.00% /stats/hourly_usage_201710.png
22 8 0.07% 8 0.00% /stats/hourly_usage_201706.png
23 7 0.06% 4 0.00% /stats/ctry_usage_201704.png
24 7 0.06% 7 0.00% /stats/ctry_usage_201705.png
25 7 0.06% 9 0.00% /stats/ctry_usage_201706.png
26 7 0.06% 7 0.00% /stats/ctry_usage_201707.png
27 7 0.06% 9 0.00% /stats/ctry_usage_201708.png
28 7 0.06% 12 0.00% /stats/daily_usage_201710.png
29 6 0.06% 4 0.00% /stats/ctry_usage_201703.png
30 6 0.06% 13 0.00% /stats/ctry_usage_201712.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 4835 44.33% 802005 95.25% /stats/webalizer.current
2 87 0.80% 7445 0.88% /stats/usage_201801.html
3 496 4.55% 4907 0.58% /stats/
4 34 0.31% 3051 0.36% /stats/usage_201712.html
5 35 0.32% 2757 0.33% /stats/usage_201704.html
6 29 0.27% 2647 0.31% /stats/usage_201708.html
7 24 0.22% 2624 0.31% /stats/usage_201710.html
8 25 0.23% 2611 0.31% /stats/usage_201711.html
9 25 0.23% 2471 0.29% /stats/usage_201709.html
10 24 0.22% 2469 0.29% /stats/usage_201707.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 672 6.16% 504 71.59% /
2 87 0.80% 70 9.94% /stats/usage_201801.html
3 496 4.55% 45 6.39% /stats/
4 34 0.31% 16 2.27% /stats/usage_201712.html
5 35 0.32% 13 1.85% /stats/usage_201704.html
6 29 0.27% 10 1.42% /stats/usage_201708.html
7 24 0.22% 7 0.99% /stats/usage_201705.html
8 22 0.20% 7 0.99% /stats/usage_201802.html
9 24 0.22% 6 0.85% /stats/usage_201707.html
10 24 0.22% 6 0.85% /stats/usage_201710.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 672 6.16% 486 71.26% /
2 87 0.80% 69 10.12% /stats/usage_201801.html
3 496 4.55% 45 6.60% /stats/
4 35 0.32% 13 1.91% /stats/usage_201704.html
5 34 0.31% 13 1.91% /stats/usage_201712.html
6 24 0.22% 8 1.17% /stats/usage_201710.html
7 29 0.27% 7 1.03% /stats/usage_201708.html
8 25 0.23% 7 1.03% /stats/usage_201709.html
9 22 0.20% 7 1.03% /stats/usage_201802.html
10 24 0.22% 6 0.88% /stats/usage_201705.html

Top 30 of 4545 Total Referrers
# Hits Referrer
1 5128 47.02% - (Direct Request)
2 92 0.84% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
3 88 0.81% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
4 72 0.66% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1
5 52 0.48% http://demp3.date/
6 32 0.29% http://hellohellomp3.party/
7 32 0.29% http://hey-you-enter-here.win/
8 28 0.26% http://alo-listenhere.date/
9 28 0.26% http://enternow.party/
10 21 0.19% http://lastnewstoday.ru/
11 20 0.18% https://www.pinterest.com/ivasyukk/
12 11 0.10% http://e-cighq.com
13 9 0.08% http://prodammtz.nu
14 9 0.08% http://traktormtz1221.nu
15 8 0.07% http://bihotel.kg/
16 8 0.07% http://pestybest.info/sitemapindex.xml
17 6 0.06% http://cenamtz82.nu
18 6 0.06% http://kupitmtz.nu
19 6 0.06% http://mtz922.nu
20 6 0.06% http://mtz952.nu
21 6 0.06% https://google.com/
22 6 0.06% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai
23 4 0.04% http://burger-imperia.com/
24 4 0.04% http://goobest.info/sitemapindex.xml
25 4 0.04% http://www.google.com.hk
26 3 0.03% http://asti.at/
27 3 0.03% http://belarusmtz.nu
28 3 0.03% http://buydigoxinonlinequickdelivery.aircus.com
29 3 0.03% http://en.gravatar.com/buylotrelonlinejapan
30 3 0.03% http://en.gravatar.com/liresuresertock

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.asti.at

Top 15 of 311 Total User Agents
# Hits User Agent
1 1622 14.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 664 6.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 588 5.39% Mozilla/5.0 (compatible; adscanner/)
4 366 3.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 255 2.34% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/asti.at)
6 196 1.80% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 189 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 150 1.38% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
9 146 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 134 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 112 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 109 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 76 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 75 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 73 0.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10906 100.00% 6465 100.72% 841971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21